CROWN DUCAL BRISTOL-PINK STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 2 | | 5P-2 | 5 Piece Place Setting | | | $109.95 |
|
| 1 | | CSFT | Footed Cup & Saucer Set | 2 3/8 | | $33.99 |
|
| 7 | | CUPFT | Footed Cup | 2 3/8 | | $29.99 |
|
| 7 | | CSFL | Flat Cup & Saucer Set | 2 3/8 | | $36.99 |
|
| 1 | | CUPFL | Flat Cup | 2 3/8 | | $32.99 |
|
| 24 | | DP | Dinner Plate | 9 3/4 | | $47.99 |
|
| 2 | | SP | Salad Plate | 7 7/8 | | $23.99 |
|
| 9 | | BB | Bread & Butter Plate | 5 7/8 | | $9.99 |
|
| 24 | | FRRM1 | Rim Fruit/Dessert (Sauce) Bowl | 5 1/8 | | $9.99 |
|
| 10 | | CERR | Rimmed Cereal Bowl | 6 3/4 | | $29.99 |
|
| 3 | | SORL | Large Rim Soup Bowl | 9 | | $33.99 |
|
| 1 | | SUL | Sugar Bowl-Lid | | | $27.99 |
|
| 1 | | CRM | Mini Creamer | 2 1/2 | 5 OZ | $27.99 |
|
| 1 | | OV10 | 10" Oval Vegetable Bowl | 10 | | $43.99 |
|
| 2 | | RV8 | 8" Round Vegetable Bowl | 8 1/4 | | $41.99 |
|
| 1 | | RV9 | 9" Round Vegetable Bowl | 9 | | $75.95 |
|
| 3 | | RCV | Round Covered Vegetable | | NO HDLS | $169.95 |
|
| 1 | | PL10 | 10" Oval Serving Platter | 10 3/8 | | $59.99 |
|
| 3 | | PL12 | Oval Serving Platter | 12 1/4 | | $64.95 |
|
| 1 | | PL16 | 16" Oval Serving Platter | 16 | | $129.95 |
|
| 1 | | CHS | Square Chop Plate | 11 3/4 | | $104.95 |
|
| 1 | | CAHS | Handled Square Cake Plate | 10 3/8 | | $119.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $62.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Handle (DP)-HC | | | $59.99 |
|
| 2 | | SEPBR | Bamboo Handled Serving Plate HC | | | $32.99 |
|
| 2 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP, FR) HC | | | $94.95 |
|
| 2 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $84.95 |
|
| 2 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $95.95 |
|
| 2 | | TIFDR | Tiered Fruit Dip-HC | | | $89.95 |
|
| 4 | | TP | Tea Pot & Lid | 4 1/8 | 4 CUP | $399.95 |
|
| 4 | | CP | Coffee Pot & Lid | 7 | 5 CUP | $219.95 |
|
| 2 | | GR | Gravy Boat & Attached Underplate | | | $84.95 |
|
| 2 | | REL | Relish | 8 3/8 | | $25.99 |
|
| 4 | | REL3FR | 3 Part Relish & Metal Stand (FR)-HC | | | $39.99 |
|
| 3 | | REL3CR | 3 Part Relish & Metal Stand (CERC)-HC | | | $99.99 |
|
| 1 | | BD4 | Quarter Pound Covered Butter | | | $239.95 |
|
| 1 | | BLR | Round Butter Lid, Lid Only | | | $159.95 |
|
| 1 | | CSBT1 | Footed Cream Soup Bowl | | STRGHFOOT | $39.99 |
|
| 3 | | CSST2 | Footed Cream Soup & Saucer Set | | ROUNDFOOT | $59.99 |
|
| 1 | | DEMFT | Demitasse Cup and Saucer Set (Footed) | | | $19.99 |
|
| 1 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | 2 | | $23.99 |
|
| 1 | | PIT16 | 16 Oz Pitcher | 4 | | $99.95 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $22.99 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Tile HC | | | $59.99 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $57.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $59.99 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $59.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $39.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $53.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $59.99 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $59.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $43.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $45.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $59.99 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $63.95 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $22.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $23.99 |
|
| 2 | | CHPFDR | Footed Cheese Plate with Glass Dome-HC | | | $39.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (DP/FR)-HC | | | $64.95 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $63.95 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $46.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $21.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $56.99 |
|
| 2 | | MIRSR | Mirror-Small (SP)-HC | | | $31.99 |
|
| 4 | | MUBOXR | Music Box HC (Swan Lake) | | | $51.99 |
|
| 4 | | MUBX1R | Music Box HC (Ode to Joy) | | | $52.99 |
|
| 4 | | MUBX2R | Music Box HC (Ave Maria) | | | $52.99 |
|
| 4 | | MUBX3R | Music Box HC (Joy to the World) | | | $52.99 |
|
| 4 | | MUBX4R | MUSIC BOX HC (Silent Night) | | | $52.99 |
|
| 4 | | MUBX5R | MUSIC BOX HC (Waltz of Flowers) | | | $52.99 |
|
| 4 | | MUBX6R | Music Box HC ( Irish Eyes are Smiling) | | | $52.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $29.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $28.99 |
|
| 2 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $39.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | DP | Dinner Plate | 9 3/4 | | $35.99 |
|
| 1 | 25% | RV9 | 9" Round Vegetable Bowl | 9 | | $56.96 |
|
| 1 | 25% | RCV | Round Covered Vegetable | | NO HDLS | $127.46 |
|
| 1 | 25% | RCVM1 | Round Covered Vegetable | | W/HDLS | $149.96 |
|
| 1 | 25% | BLR | Round Butter Lid, Lid Only | | | $119.96 |
|
| 1 | 25% | CSBT2 | Footed Cream Soup Bowl | | ROUNDFOOT | $37.49 |
|
| 1 | 25% | DEMFL | Demitasse Cup and Saucer Set (Flat) | 2 | | $17.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | DES | Dessert/Pie Plate | 7 | | $12.00 |
|
| 2 | 50% | CERR | Rimmed Cereal Bowl | 6 3/4 | | $15.00 |
|
| 1 | 50% | SORL | Large Rim Soup Bowl | 9 | | $17.00 |
|
| 1 | 50% | CR | Creamer | 2 7/8 | 9 OZ | $18.00 |
|
| 1 | 50% | PL13 | 13" Oval Serving Platter | 13 1/2 | | $44.98 |
|
| 1 | 50% | BD4 | Quarter Pound Covered Butter | | | $119.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 45P-1 | 45 Piece Starter Set | | | |
|
| 0 | | 5HS-1 | 5 Piece Hostess Set | | | |
|
| 0 | | SAU | Saucer | | ALL CUPS | |
|
| 0 | | CSO | Oversized Cup & Saucer Set | 2 1/2 | 4 1/8 | |
|
| 0 | | CUO | Oversized Cup | 2 1/2 | 4 1/8 | |
|
| 0 | | SAO | Oversized Saucer | | | |
|
| 0 | | CSOM1 | Oversized Cup & Saucer Set | 2 1/2 | FLAT | |
|
| 0 | | CUOM1 | Oversized Cup | 2 1/2 | FLAT | |
|
| 0 | | SAOM1 | Oversized Saucer | | ALL CSO | |
|
| 0 | | CSOM2 | Oversized Cup & Saucer Set | 2 1/2 | FOOTED | |
|
| 0 | | CUOM2 | Oversized Cup | 2 1/2 | FOOTED | |
|
| 0 | | SAOM2 | Oversized Saucer | | ALL CSO | |
|
| 0 | | DPLM1 | Large Dinner Plate | 10 1/4 | | |
|
| 0 | | LP | Luncheon Plate | 8 7/8 | | |
|
| 0 | | DES | Dessert/Pie Plate | 7 | | |
|
| 0 | | FRRM2 | Rim Fruit/Dessert (Sauce) Bowl | 6 | | |
|
| 0 | | CERL | Lugged Cereal Bowl | 6 1/8 | | |
|
| 0 | | SORM1 | Rim Soup Bowl | 7 7/8 | 1 1/4 RIM | |
|
| 0 | | SORM2 | Rim Soup Bowl | 7 7/8 | 7/8" RIM | |
|
| 0 | | CR | Creamer | 2 7/8 | 9 OZ | |
|
| 0 | | SU | Sugar Bowl & Lid | 2 3/8 | | |
|
| 0 | | SUB | Sugar Bowl-No Lid | 2 3/8 | | |
|
| 0 | | CRIN | Individual Creamer | | | |
|
| 0 | | SUM | Mini Sugar Bowl & Lid | 2 1/4 | | |
|
| 0 | | SUMB | Mini Sugar Bowl-No Lid | 2 1/4 | | |
|
| 0 | | SUML | Mini Sugar Bowl-Lid | | | |
|
| 0 | | CRN | Cranberry Bowl | 4 3/4 | 2 1/2 | |
|
| 0 | | JJ | Jam/Jelly & Lid | | | |
|
| 0 | | JJN | Jam/Jelly-No Lid | | | |
|
| 0 | | JJL | Jam/Jelly-Lid | | | |
|
| 0 | | OV9 | 9" Oval Vegetable Bowl | 9 | | |
|
| 0 | | CVNR | Round Vegetable-No Lid | | NO HDLS | |
|
| 0 | | CVLR | Round Vegetable-Lid | | NO HDLS | |
|
| 0 | | RCVM1 | Round Covered Vegetable | | W/HDLS | |
|
| 0 | | CVNM1 | Round Vegetable-No Lid | | W/HDLS | |
|
| 0 | | CVLM1 | Round Vegetable-Lid | | W/HDLS | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | PL13 | 13" Oval Serving Platter | 13 1/2 | | |
|
| 0 | | PL14 | Oval Serving Platter | 14 1/8 | | |
|
| 0 | | PL18 | 18" Oval Serving Platter | 18 | | |
|
| 0 | | TRASAN | Large Sandwich Tray | 13 7/8 | | |
|
| 0 | | TPN | Tea Pot-No Lid | 4 1/8 | 4 CUP | |
|
| 0 | | TPL | Tea Pot-Lid | | | |
|
| 0 | | TPS | Small Tea Pot and Lid | 3 5/8 | 3 CUP | |
|
| 0 | | TPSN | Small Tea Pot and Lid, No Lid | 3 5/8 | 3 CUP | |
|
| 0 | | TPSL | Small Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPI | Individual Tea Pot and Lid | 3 1/8 | 1 CUP | |
|
| 0 | | TPIN | Individual Tea Pot and Lid, No Lid | 3 1/8 | 1 CUP | |
|
| 0 | | TPIL | Individual Tea Pot &Lid, Lid Only | | | |
|
| 0 | | CPN | Coffee Pot-No Lid | 7 | 5 CUP | |
|
| 0 | | CPL | Coffee Pot-Lid | | | |
|
| 0 | | CPM | Mini Coffee Pot and Lid | 5 3/4 | 2 CUP | |
|
| 0 | | CPMN | Mini Coffee Pot, No Lid | 5 3/4 | 2 CUP | |
|
| 0 | | CPML | Mini Lid Coffee Pot, Lid Only | | | |
|
| 0 | | CPI | Individual Coffee Pot and Lid | 4 5/8 | 1 CUP | |
|
| 0 | | CPIN | Individual Coffee Pot and Lid, No Lid | 4 5/8 | 1 CUP | |
|
| 0 | | CPIL | Individual Coffee Pot and Lid, Lid Only | | | |
|
| 0 | | GR2 | Gravy Boat and Underplate | | | |
|
| 0 | | GRN | Gravy Boat Only | | | |
|
| 0 | | GUP | Gravy Boat Underplate Only | | | |
|
| 0 | | INGRA | Individual Gravy Boat | | | |
|
| 0 | | REL3 | 3-Part Relish | | | |
|
| 0 | | BN4 | Quarter Pound Butter Dish-No Lid | | | |
|
| 0 | | BL4 | Quarter Pound Butter Dish-Lid | | | |
|
| 0 | | SAP | Salt and Pepper Set | | SHORT/TALL | |
|
| 0 | | SAL | Salt Shaker | | SHORT 7H | |
|
| 0 | | PEP | Pepper Shaker | 4 1/4 | TALL 7H | |
|
| 0 | | CSST1 | Footed Cream Soup & Saucer Set | | STRGHFOOT | |
|
| 0 | | CSAT1 | Cream Soup Saucer | | BOTHCSSFT | |
|
| 0 | | CSBT2 | Footed Cream Soup Bowl | | ROUNDFOOT | |
|
| 0 | | CSAT2 | Cream Soup Saucer Only | | BOTHCSSFT | |
|
| 0 | | DCFT | Demitasse Cup Only (Footed) | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | 2 | | |
|
| 0 | | DS | Demitasse Saucer Only | 4 5/8 | | |
|
| 0 | | PIT | Pitcher | 5 | | |
|
| 0 | | PIT24 | 24 Oz Pitcher | 4 3/8 | | |
|
| 0 | | EGG | Single Egg Cup | 2 3/8 | | |
|
| 0 | | EGGC | Double Egg Cup | 4 | | |
|
| 0 | | MINT | Mint Tray | 7 1/4 | 5 5/8 | |
|
| 0 | | TRAREC | Rectangular Tray | 8 1/4 | 7 | |
|
| 0 | | PAT | Butter Pat | 3 | | |
|
| 0 | | CLODHC | Display Clock (Sau)-HC | | | |
|
| 0 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | |
|
| 0 | | LAMPR | Handcrafted Lamp Made From Cup/Saucer-HC | | | |
|