ONEIDA AMERICAN COLONIAL-OHS (STERLING, 1975) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 12 | | K1M | Modern Hollow Knife | 9 1/8 | | $59.99 |
|
| 12 | | STKR | Steak Knife Individual Hollow, No Serrate HC | | | $69.95 |
|
| 12 | | STKRR | Steak Knife Individual Serrate Blade HC | | | $69.95 |
|
| 1 | | F1 | Fork | 7 3/8 | | $84.95 |
|
| 5 | | SF | Individual Salad Fork | 6 5/8 | | $74.95 |
|
| 12 | | FFSTR | Fish Fork Individual with Stainless Tines HC | | | $69.95 |
|
| 12 | | FKR | Fish Knife Individual with Stainless Blade HC | | | $69.95 |
|
| 1 | | FRFR | Fruit Fork Individual-Stainless Tines Small HC | | | $32.99 |
|
| 1 | | GUMSR | Spoon-Soup/Round Bowl (G) HC | | | $129.95 |
|
| 1 | | BSHP | Butter Spreader Hollow Hdl-Paddle/Stainless Blade | 6 1/2 | | $21.99 |
|
| 13 | | IT | Iced Tea Spoon | 7 3/8 | | $55.99 |
|
| 12 | | ITHHR | Iced Tea Spoon Individual with Stainless Bowl HC | | HANDCRAFTD | $69.95 |
|
| 8 | | CF | Cocktail/Seafood Fork | 6 | | $37.99 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainless Bowl HC | | | $75.95 |
|
| 4 | | CASSHR | Holiday Casserole Spoon-Stainless Bowl HC | | | $85.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stainless Blade HC | | | $75.95 |
|
| 2 | | SUS | Sugar Shell Spoon | 6 1/8 | | $49.99 |
|
| 1 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/2 | | $149.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Tines HC | | | $69.95 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless Blade HC | | | $69.95 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Server HC | | | $89.95 |
|
| 4 | | PISR | Pie Server with Serrated Stainless Blade HC | | | $69.95 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainless Blade HC | | | $89.95 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $79.95 |
|
| 1 | | HCSSR | Hot Cake Server Solid Sterling HC | | | $179.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $82.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $73.95 |
|
| 1 | | AFSR | Asparagus Serving Fork Solid Sterling HC | | | $379.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate Hood HC | | | $79.95 |
|
| 2 | | FOPUR | Baby Food Pusher HC | | | $62.95 |
|
| 1 | | CHEKR | Cheese Knife with Stainless Blade HC | | | $28.99 |
|
| 1 | | CHESR | Cheese Server with Stainless Blade HC | | | $33.99 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $69.95 |
|
| 1 | | CHECR | Cheese Cleaver with Stainless Blade HC | | | $29.99 |
|
| 1 | | FBPR | Baked Potato Fork HC | | | $92.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless Tines HC | | | $69.95 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless Blade HC | | | $73.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $69.95 |
|
| 2 | | NACR | Napkin Clip HC | | | $53.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $69.95 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $69.95 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blades HC | | | $169.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless Prongs HC | | | $72.95 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Prongs HC | | | $69.95 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bowl HC | | | $69.95 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless Prongs HC | | | $75.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless Blade HC | | | $79.95 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $73.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless Blade HC | | | $69.95 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless Blade HC | | | $69.95 |
|
| 4 | | CABR | Cake Breaker with Silverplate Prongs HC | | | $89.95 |
|
| 1 | | BOR | Bottle/Can Opener with Stainless Bowl HC | | | $39.99 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless Bowl HC | | | $74.95 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blade HC | | | $72.95 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stainless Bowl HC | | | $83.95 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $73.95 |
|
| 1 | | HODWR | Honey Dipper with Wooden Implement HC | | | $27.99 |
|
| 2 | | BCR | Baby Cup, Silverplate Cup, Sterling Handle HC | | | $69.95 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $129.95 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $69.95 |
|
| 2 | | RINGR | Finger Ring (Provide Size) HC | | | $54.99 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $129.95 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stainless Bowl HC | | | $74.95 |
|
| 2 | | BAKSR | Barbeque Serving Knife with Stainless Blade HC | | | $72.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 4PL-3 | 4 Piece Place Size Setting | | | |
|
| 0 | | K1MP | Modern Hollow Pistol Knife | 9 1/4 | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | 9 | | |
|
| 0 | | STKP | Individual Pistol Handle Steak Knife | 9 1/4 | | |
|
| 0 | | STKPHR | Pistol Steak Knife Individual, No Serrate HC | | | |
|
| 0 | | TS | Teaspoon | 6 | | |
|
| 0 | | FRSNR | Fruit Spoon Individual with No Serrate Bowl HC | | | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainless Blade HC | | | |
|
| 0 | | FRKHR | Fruit Knife Individual with Hollow Handle HC | | | |
|
| 0 | | ORKHR | Orange Knife Individual with No Serrate Blade HC | | | |
|
| 0 | | DEM | Demitasse Spoon | 4 3/8 | | |
|
| 0 | | BOUSR | Spoon-Soup/Round Bowl (B) HC | | | |
|
| 0 | | DES | Dessert/Oval Soup Spoon | 6 5/8 | | |
|
| 0 | | EGGSR | Egg Spoon Solid Individual HC | | | |
|
| 0 | | OYFR | Oyster Fork HC | | | |
|
| 0 | | RAMFR | Ramekin Fork Large Solid HC | | | |
|
| 0 | | ICSPR | Ice Cream Spoon-HC | | | |
|
| 0 | | ICFR | Ice Cream Fork HC | | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 8 1/4 | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/4 | | |
|
| 0 | | TASPHR | Holiday Tablespoon with Pierced Bowl HC | | | |
|
| 0 | | VFSR | Vegetable Serving Fork Solid HC | | | |
|
| 0 | | PEASR | Pea Spoon Sterling Large HC | | | |
|
| 0 | | MBH | Hollow Handle Master Butter Knife | 6 7/8 | | |
|
| 0 | | BUTP2R | Butter Pick with Two Tines and Pierced Bowl HC | | | |
|
| 0 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | |
|
| 0 | | LOFR | Lobster Fork Solid HC | | | |
|
| 0 | | WAFSPR | Waffle Server Pierced Sterling HC | | | |
|
| 0 | | LACR | Cream Ladle Solid HC | | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 6 3/8 | | |
|
| 0 | | LAGSR | Gravy Ladle with No Spout Stainless Bowl HC | | | |
|
| 0 | | COFR | Corn Fork HC | | | |
|
| 0 | | PF | Short Handle Pickle/Olive Fork | 6 | | |
|
| 0 | | PFPR | Pickle Fork Pierced with Short Handle HC | | | |
|
| 0 | | PESSR | Petite Server Stainless Blade HC | | | |
|
| 0 | | ASPHHR | Asparagus Server with Sterling Hood HC | | | |
|
| 0 | | BFCR | Baby Fork with Curved Handle HC | | | |
|
| 0 | | INSR | Infant Feeding Spoon HC | | | |
|
| 0 | | CHEK | Cheese Knife with Stainless Blade | 7 1/2 | | |
|
| 0 | | CHESCR | Cheese Scoop, Solid Piece HC | | | |
|
| 0 | | CROQSR | Croquette Server with Sterling Bowl HC | | | |
|
| 0 | | FISSLR | Fish Server Solid Sterling Large HC | | | |
|
| 0 | | FFSR | Fish Serving Fork Sterling Large HC | | | |
|
| 0 | | HAMKR | Ham Slicer Knife with Stainless Blade HC | | | |
|
| 0 | | ICSSLR | Ice Cream Slicer Sterling Large HC | | | |
|
| 0 | | ICTSR | Ice Serving Tongs Small HC | | | |
|
| 0 | | JSR | Jelly Server Solid HC | | | |
|
| 0 | | LETFR | Lettuce Serving Fork Large HC | | | |
|
| 0 | | MACSR | Macaroni Server with Sterling Blade HC | | | |
|
| 0 | | MGSR | Magnifying Glass Hollow Handle HC | | | |
|
| 0 | | MSPR | Medicine Spoon Solid HC | | | |
|
| 0 | | MUSSR | Mustard Spoon Solid HC | | | |
|
| 0 | | NACPR | Napkin Clip Pierced Large HC | | | |
|
| 0 | | OFR | Olive Fork with Short Handle HC | | | |
|
| 0 | | OSR | Olive Spoon Short with Pierced Bowl HC | | | |
|
| 0 | | SAFSR | Sardine Fork Serving Solid Sterling HC | | | |
|
| 0 | | SSSNR | Salad Serving Spoon with Stainless Bowl HC | | | |
|
| 0 | | STR | Salad Tongs Solid HC | | | |
|
| 0 | | CSS2 | Small Stainless Blade 2-Piece Steak Carving Set | | | |
|
| 0 | | CKLR | Carving Knife Large with Stainless Blade HC | | | |
|
| 0 | | CFLR | Carving Fork Large with Stainless Prongs HC | | | |
|
| 0 | | JFR | Joint/Roast Holder Fork Large HC | | | |
|
| 0 | | ICSR | Ice Cream Scoop with Silverplate Bowl HC | | | |
|
| 0 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | |
|
| 0 | | MACWR | Crab Mallet with Wood Implement HC | | | |
|
| 0 | | SBCR | Baby Cup with Sterling Cup and Handle HC | | | |
|
| 0 | | HSR | Horseradish Serving Spoon HC | | | |
|
| 0 | | BELSR | Bell Small with Plated Bowl HC | | | |
|
| 0 | | VBR | Bud Vase Solid W/Handle HC | | | |
|
| 0 | | NRTS | Napkin Ring Large HC | | | |
|
| 0 | | BSCR | Baby Spoon with Curved Handle HC | | | |
|
| 0 | | KERR | Key Ring with Stainless Hoop HC | | | |
|
| 0 | | PATR | Pate Server Solid HC | | | |
|
| 0 | | COBUR | Corn Butterer with Silverplate Bowl HC | | | |
|