TOWLE BENJAMIN FRANKLIN(STR,1904,T/LION) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 2 | | K2MM1 | Hollow Modern Knife | 9 1/2 | JASIUS BLD | $47.99 |
|
| 1 | | K2OFB | Old French Hollow Knife with Bolster | 9 5/8 | | $39.99 |
|
| 2 | | STKR | Steak Knife Individual Hollow, No Serrate HC | | | $54.99 |
|
| 2 | | STKRR | Steak Knife Individual Serrate Blade HC | | | $54.99 |
|
| 13 | | F1 | Fork | 7 1/8 | | $104.95 |
|
| 2 | | FFSTR | Fish Fork Individual with Stainless Tines HC | | | $57.99 |
|
| 8 | | FK | Individual Fish Knife with Stainless Blade | 8 1/4 | NOTCHBLADE | $45.99 |
|
| 23 | | STRF | Strawberry Fork | 5 1/4 | | $33.99 |
|
| 13 | | GUMSR | Spoon-Soup/Round Bowl (G) HC | | | $129.95 |
|
| 11 | | IT | Iced Tea Spoon | 8 1/8 | | $89.95 |
|
| 2 | | ITHHR | Iced Tea Spoon Individual with Stainless Bowl HC | | HANDCRAFTD | $56.99 |
|
| 24 | | OYF | Oyster Fork | 6 1/8 | | $37.99 |
|
| 2 | | CASSNR | Casserole Spoon with Smooth Stainless Bowl HC | | | $63.95 |
|
| 2 | | CASSHR | Holiday Casserole Spoon-Stainless Bowl HC | | | $73.95 |
|
| 2 | | TOSTR | Tomato/Cranberry Server with Stainless Blade HC | | | $62.95 |
|
| 4 | | CMFS | Small Solid Cold Meat Serving Fork | 7 7/8 | | $119.95 |
|
| 2 | | CMSFSR | Cold Meat Fork Large, Stainless Tines HC | | | $59.99 |
|
| 2 | | PCSR | Pie and Cake Server with Stainless Blade HC | | | $59.99 |
|
| 2 | | PCSHR | Holiday Pierced Pie and Cake Server HC | | | $75.95 |
|
| 2 | | PISR | Pie Server with Serrated Stainless Blade HC | | | $59.99 |
|
| 2 | | PASNR | Pasta Server with Stainless Bowl HC | | | $64.95 |
|
| 4 | | HCSSR | Hot Cake Server Solid Sterling HC | | | $209.95 |
|
| 2 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $69.95 |
|
| 2 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $59.99 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterling HC | | | $419.95 |
|
| 2 | | ASPSHR | Asparagus Server with Silverplate Hood HC | | | $69.95 |
|
| 1 | | INSR | Infant Feeding Spoon HC | | | $109.95 |
|
| 1 | | YTKS | Youth Tea Knife with Silverplate Blade | 7 3/8 | | $47.99 |
|
| 13 | | FBPR | Baked Potato Fork HC | | | $109.95 |
|
| 2 | | FFSSTR | Fish Serving Fork with Stainless Tines HC | | | $55.99 |
|
| 2 | | FISSR | Fish Serving Knife with Stainless Blade HC | | | $59.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $99.99 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $99.99 |
|
| 1 | | POUSR | Poultry Shears with Stainless Blades HC | | | $149.95 |
|
| 2 | | SSFNR | Salad Serving Fork with Stainless Prongs HC | | | $59.99 |
|
| 1 | | CSS2 | Small Stainless Blade 2-Piece Steak Carving Set | | | $69.95 |
|
| 2 | | CFSMR | Carving Fork Small with Stainless Prongs HC | | | $63.95 |
|
| 2 | | CKSR | Carving Knife Small with Stainless Blade HC | | | $64.95 |
|
| 2 | | KSR | Sharpener Knife with Steel Rod HC | | | $59.99 |
|
| 2 | | BARKR | Bar Knife Serving with Stainless Blade HC | | | $56.99 |
|
| 2 | | WCKR | Wedding Cake Knife with Stainless Blade HC | | | $59.99 |
|
| 2 | | CABR | Cake Breaker with Silverplate Prongs HC | | | $79.95 |
|
| 2 | | ICSHR | Ice Scoop Serving with Stainless Bowl HC | | | $62.95 |
|
| 2 | | LASSR | Lasagna Server with Stainless Blade HC | | | $59.99 |
|
| 2 | | CAPSNR | Casserole Spoon with Pierced Stainless Bowl HC | | | $69.95 |
|
| 2 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $59.99 |
|
| 2 | | SBRR | Sterling Bracelet HC | | | $149.95 |
|
| 2 | | COBR | Cosmetic Brush with Black Bristles HC | | | $56.99 |
|
| 2 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $119.95 |
|
| 2 | | BAKSR | Barbeque Serving Knife with Stainless Blade HC | | | $59.99 |
|
| 4 | | SMART2 | Pattern Info-Silver Magazine Article-2 pgs | | | $2.00 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | K2NFB | New French Hollow Knife with Bolster | 9 5/8 | STNLSBLD | $31.49 |
|
| 1 | 25% | K2OFB | Old French Hollow Knife with Bolster | 9 5/8 | | $29.99 |
|
| 1 | 25% | CFS | Small Steak Carving Fork with Stainless Prongs | 8 3/8 | | $26.24 |
|
| 1 | 25% | CSS2* | Small Stainless Blade 2-Piece Steak Carving Set | | STRLGGUARD | $59.96 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 5PD-4 | 5 Piece Dinner Size Setting | | | |
|
| 0 | | 4PL-3 | 4 Piece Place Size Setting | | | |
|
| 0 | | 4PD-4 | 4 Piece Dinner Size Setting | | | |
|
| 0 | | 3CM-1 | 3 Piece Completer Set | | | |
|
| 0 | | K2M | Modern Hollow Knife | | | |
|
| 0 | | K2NF | New French Hollow Knife | 9 5/8 | PLATEBLD | |
|
| 0 | | K2NF | New French Hollow Knife | 9 5/8 | STNLSBLD | |
|
| 0 | | K2NF | New French Hollow Knife | 10 1/2 | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | 10 1/2 | PLATEBLD | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | 9 5/8 | STNLSBLD | |
|
| 0 | | K2OF | Old French Hollow Knife | | | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1M | Modern Hollow Knife | 9 | | |
|
| 0 | | K1NF | New French Hollow Knife | 9 | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | 8 7/8 | | |
|
| 0 | | K1OF | Old French Hollow Knife | 8 1/2 | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | TEKC | Child Solid Tea Knife | | | |
|
| 0 | | DETKS | Dessert/Tea Knife, Solid Piece | | | |
|
| 0 | | DETK | Dessert/Tea Knife with Stainless Blade | | | |
|
| 0 | | BREK | Breakfast Knife with Stainless Blade | | | |
|
| 0 | | BREKS | Breakfast Knife with Silverplate Blade | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | 8 1/4 | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | 8 3/4 | | |
|
| 0 | | F2 | Fork | 7 3/4 | | |
|
| 0 | | SF | Individual Salad Fork | 6 3/8 | | |
|
| 0 | | DEF | Dessert Fork | | | |
|
| 0 | | PASF | Pastry Fork | | | |
|
| 0 | | PASFR | Pastry Fork Solid HC | | | |
|
| 0 | | PIEF | Individual Pie Fork | | | |
|
| 0 | | FF | Individual Solid Fish Fork | 6 7/8 | 2OF4BEVEL | |
|
| 0 | | FFR | Fish/Salad Fork Individual Large HC | | | |
|
| 0 | | FKR | Fish Knife Individual with Stainless Blade HC | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | 7 7/8 | | |
|
| 0 | | FKIS | Small Individual Solid Fish Knife | | | |
|
| 0 | | FKISB | Individual Fish Knife with Silverplate Blade | 8 1/4 | ENGLISHBLD | |
|
| 0 | | TS | Teaspoon | 6 | | |
|
| 0 | | TSA | Anniversary Teaspoon | 6 | 1690-1990 | |
|
| 0 | | FS | Five O'Clock Teaspoon | | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 7/8 | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 7/8 | GOLD WASH | |
|