TOWLE BOSTON ANTIQUE (STNLS,CUTLERY,GLOSSY) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 24 | | K1MC | Continental Modern Hollow Knife | 9 3/8 | SERRATE,CHINA | $5.99 |
|
| 24 | | K1NFC | Continental New French Hollow Knife | 9 1/4 | 4 1/4"HD,CHINA | $5.99 |
|
| 24 | | K1NFC1 | Continental New French Hollow Knife | 9 1/4 | 18/10,VIET | $7.99 |
|
| 17 | | STKBB | Individual Steak Knife w/Bevel Blade | 9 1/4 | CHROME,CHINA | $11.99 |
|
| 24 | | F2C | Continental Fork | 8 1/4 | 18/10,CHINA | $9.99 |
|
| 24 | | SFC | Continental Individual Salad Fork | 7 1/4 | 18/10,CHINA | $5.99 |
|
| 24 | | DEFR | Dessert Fork HC | | | $25.99 |
|
| 24 | | PASFR | Pastry Fork Solid HC | | | $16.99 |
|
| 24 | | FFR | Fish/Salad Fork Individual Large HC | | | $22.99 |
|
| 24 | | FFSTM1 | Individual Hollow Fish Fork, Stainless Tines | 8 | JAPAN | $7.99 |
|
| 24 | | FKIM1 | Knife-Fish/Solid-Individual | 8 1/4 | JAPAN | $7.99 |
|
| 1 | | TS | Teaspoon | 6 1/8 | | $33.99 |
|
| 24 | | TSM1 | Teaspoon | 6 1/8 | JAPAN | $27.99 |
|
| 24 | | TSCO | Continental Teaspoon | 6 1/4 | 18/10,CHINA | $5.99 |
|
| 24 | | TSLR | Teaspoon Large Solid HC | | | $20.99 |
|
| 24 | | FRSR | Fruit/Orange Spoon Individual, Serrated Bowl HC | | | $33.99 |
|
| 12 | | FRFR | Fruit Fork Individual-Stainless Tines Small HC | | | $24.99 |
|
| 24 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | $20.99 |
|
| 24 | | BOUTR | Spoon-Soup/Round Bowl (B) HC | | | $36.99 |
|
| 24 | | GUMTR | Spoon-Soup/Round Bowl (G) HC | | | $23.99 |
|
| 24 | | PLS | Place/Oval Soup Spoon | 7 1/4 | | $9.99 |
|
| 24 | | PLSC | Continental Oval Place Soup Spoon | 8 | 18/10,CHINA | $4.99 |
|
| 24 | | PLSC1 | Continental Oval Soup Place Spoon | 7 1/4 | 18/10,VIET | $7.99 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $39.99 |
|
| 24 | | ITM1 | Iced Tea Spoon | 8 1/4 | JAPAN | $14.99 |
|
| 24 | | CFR | Seafood/Cocktail Fork HC | | | $36.99 |
|
| 24 | | OYFR | Oyster Fork HC | | | $39.99 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $39.99 |
|
| 24 | | ICFR | Ice Cream Fork HC | | | $39.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 7/8 | | $29.99 |
|
| 4 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 7/8 | 3TINE | $11.99 |
|
| 4 | | TASPC | Continental Pierced Serving Tablespoon | 8 3/4 | 6PRC, CHINA | $7.99 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $11.99 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bowl HC | | | $41.99 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $34.99 |
|
| 4 | | PEATR | Pea Spoon Stainless Large HC | | | $45.99 |
|
| 4 | | SUS | Sugar Shell Spoon | 6 3/8 | | $5.99 |
|
| 4 | | SUSPNC | Continental Sugar Spoon | 6 1/4 | 18/10,CHINA | $3.99 |
|
| 4 | | CMFL | Large Solid Cold Meat Serving Fork | 9 1/2 | | $11.99 |
|
| 4 | | CMFLM1 | Large Solid Cold Meat Serving Fork | 9 1/8 | JAPAN | $13.99 |
|
| 4 | | CMFMC | Medium Continental Solid Serving Cold Meat Fork | 8 5/8 | CHINA | $3.99 |
|
| 4 | | MBH | Hollow Handle Master Butter Knife | 7 | | $15.99 |
|
| 2 | | MBHM1 | Hollow Handle Master Butter Knife | 7 | JAPAN | $19.99 |
|
| 4 | | MBFH | Flat Handle Master Butter Knife | 7 1/4 | | $7.99 |
|
| 4 | | MBFHC | Continental Flat Handle Master Butter | 6 3/4 | 18/10,CHINA | $3.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pierced Bowl HC | | | $39.99 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $39.99 |
|
| 4 | | WAFSR | Waffle Server Pierced Stainless HC | | | $45.99 |
|
| 4 | | HCSTR | Hot Cake Server Solid Stainless HC | | | $23.99 |
|
| 4 | | LAG | Gravy Ladle, Solid Piece | 7 | | $15.99 |
|
| 4 | | LAGM1 | Gravy Ladle, Solid Piece | 6 1/2 | JAPAN | $11.99 |
|
| 4 | | LAGM2 | Gravy Ladle, Solid Piece | 6 1/2 | CHINA | $11.99 |
|
| 24 | | COFR | Corn Fork HC | | | $37.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Handle HC | | | $39.99 |
|
| 4 | | AFSSR | Asparagus Serving Fork Solid Stainless HC | | | $52.99 |
|
| 4 | | ATTR | Asparagus Tongs Serving Stainless HC | | | $99.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $32.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $33.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $16.99 |
|
| 4 | | CHEKR | Cheese Knife with Stainless Blade HC | | | $22.99 |
|
| 4 | | CHESR | Cheese Server with Stainless Blade HC | | | $24.99 |
|
| 4 | | CHECR | Cheese Cleaver with Stainless Blade HC | | | $23.99 |
|
| 4 | | CROQR | Croquette Server with Stainless Bowl HC | | | $45.99 |
|
| 4 | | EGSTR | Pierced Egg Server Solid Stainless HC | | | $56.99 |
|
| 4 | | FSSS1 | Solid 2-Piece Large Fish Serving Set | | JAPAN | $23.99 |
|
| 4 | | FISLR | Fish Server Solid Stainless Large HC | | | $49.99 |
|
| 4 | | FFSLR | Fish Serving Fork Stainless Large HC | | | $49.99 |
|
| 4 | | ICSSR | Ice Cream Slicer Stainless Large HC | | | $45.99 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $69.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $83.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $39.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $34.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $24.99 |
|
| 4 | | MACR | Macaroni Server With Stainless Blade HC | | | $53.99 |
|
| 24 | | NACR | Napkin Clip HC | | | $31.99 |
|
| 24 | | NACPR | Napkin Clip Pierced Large HC | | | $37.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $39.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $28.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bowl HC | | | $39.99 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $29.99 |
|
| 4 | | SAFTR | Sardine Fork Serving Solid Stainless HC | | | $43.99 |
|
| 24 | | SPFIR | Individual Solid Spaghetti Fork Hc-HC | | | $23.99 |
|
| 24 | | SPSIR | Spoon-Spaghetti/Solid-Individual HC | | | $12.99 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $89.95 |
|
| 1 | | BARKR | Bar Knife Serving with Stainless Blade HC | | | $22.99 |
|
| 2 | | CABR | Cake Breaker with Silverplate Prongs HC | | | $39.99 |
|
| 4 | | BOR | Bottle/Can Opener with Stainless Bowl HC | | | $27.99 |
|
| 1 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | $36.99 |
|
| 24 | | RINGR | Finger Ring (Provide Size) HC | | | $32.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stainless Bowl HC | | | $28.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $32.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $39.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | K1NF | New French Hollow Knife | 9 1/8 | 4"HD,SERRATE | $10.49 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 5P-5 | 5 Piece Place Setting | | | |
|
| 0 | | K1NF | New French Hollow Knife | 9 1/8 | 4"HD,SERRATE | |
|
| 0 | | K1NFM1 | New French Hollow Knife | 9 1/8 | 4"HD,NOSERR,JAP | |
|
| 0 | | STKR | Steak Knife Individual Hollow, No Serrate HC | | | |
|
| 0 | | STKRR | Steak Knife Individual Serrate Blade HC | | | |
|
| 0 | | STKBB1 | Individual Steak Knife w/Bevel Blade | 9 1/4 | CARVELHALL,JAP | |
|
| 0 | | F2 | Fork | 7 5/8 | | |
|
| 0 | | F2M1 | Fork | 7 5/8 | JAPAN | |
|
| 0 | | F2C1 | Continental Fork | 7 5/8 | 18/10,VIET | |
|
| 0 | | SF | Individual Salad Fork | 6 3/8 | | |
|
| 0 | | SFM1 | Individual Salad Fork | 6 3/8 | JAPAN | |
|
| 0 | | SFC1 | Continental Individual Salad Fork | 6 3/8 | 18/10,VIET | |
|
| 0 | | FFSTR | Fish Fork Individual with Stainless Tines HC | | | |
|
| 0 | | FKR | Fish Knife Individual with Stainless Blade HC | | | |
|
| 0 | | TSCO1 | Continental Teaspoon | 6 1/8 | 18/10,VIET | |
|
| 0 | | FRS | Fruit/Orange Spoon | 6 1/8 | | |
|
| 0 | | FRSM1 | Spoon-Fruit/Orange | 6 1/8 | JAPAN | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainless Blade HC | | | |
|
| 0 | | DEMM1 | Demitasse Spoon | 4 1/2 | JAPAN | |
|
| 0 | | CSSM1 | Spoon-Soup/Round Bowl (C) | 6 | SMOOTHBWL,JAP | |
|
| 0 | | PLSM1 | Oval Place Soup Spoon | 7 1/4 | JAPAN | |
|
| 0 | | ITC | Continental Iced Tea Spoon | 7 1/2 | | |
|
| 0 | | ITHHR | Iced Tea Spoon Individual with Stainless Bowl HC | | HANDCRAFTD | |
|
| 0 | | CF | Cocktail/Seafood Fork | 6 1/8 | | |
|
| 0 | | CFM1 | Cocktail/Seafood Fork | 6 1/8 | JAPAN | |
|
| 0 | | TASM1 | Tablespoon (Serving Spoon) | 8 1/2 | JAPAN | |
|
| 0 | | TASC | Continental Serving Tablespoon | 8 3/4 | 18/10,CHINA | |
|
| 0 | | TASPM1 | Pierced Tablespoon (Serving Spoon) | 8 1/2 | 2PIERCE,JAP | |
|
| 0 | | CASSNR | Casserole Spoon with Smooth Stainless Bowl HC | | | |
|
| 0 | | CASSHR | Holiday Casserole Spoon-Stainless Bowl HC | | | |
|
| 0 | | TOSSR | Tomato Server W/Stainless Bowl HC | | | |
|
| 0 | | TOSTR | Tomato/Cranberry Server with Stainless Blade HC | | | |
|
| 0 | | SUSM1 | Sugar Shell Spoon | 6 1/4 | JAPAN | |
|
| 0 | | CMSFSR | Cold Meat Fork Large, Stainless Tines HC | | | |
|
| 0 | | PCSR | Pie and Cake Server with Stainless Blade HC | | | |
|
| 0 | | PCSHR | Holiday Pierced Pie and Cake Server HC | | | |
|
| 0 | | PISR | Pie Server with Serrated Stainless Blade HC | | | |
|
| 0 | | PISSA | All Stainless Pie Server | | | |
|
| 0 | | PISAM1 | All Stainless Pie Server | 10 3/4 | CARVELHALL,JAP | |
|
| 0 | | PISHR | Pierced Holiday Pie Server Stainless Blade HC | | | |
|
| 0 | | PISSHR | Holiday Pie Server Pierced Solid HC | | | |
|
| 0 | | CAKSL | Cake Slicer with Stainless Blade | 13 1/4 | | |
|
| 0 | | CAKSL1 | Cake Slicer with Stainless Blade | 13 1/4 | CARVELHALL,JAP | |
|
| 0 | | PASNR | Pasta Server with Stainless Bowl HC | | | |
|
| 0 | | LAGSR | Gravy Ladle with No Spout Stainless Bowl HC | | | |
|
| 0 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | |
|
| 0 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | |
|
| 0 | | ASPSHR | Asparagus Server with Silverplate Hood HC | | | |
|
| 0 | | BONSM1 | Bon Bon Spoon Solid | 6 1/4 | WINGBWL,JAP | |
|
| 0 | | BONSR | Bon Bon Spoon with Pierced Bowl HC | | | |
|
| 0 | | BRKSO | Bread Knife, Solid Piece | 13 3/4 | | |
|
| 0 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | |
|
| 0 | | FFSM1 | Fork-Fish/Serving-Solid/Large | 11 | JAPAN | |
|
| 0 | | FKSM1 | Knife-Fish/Serving-Solid/Large | 12 1/4 | JAPAN | |
|
| 0 | | FFSSTR | Fish Serving Fork with Stainless Tines HC | | | |
|
| 0 | | FISSR | Fish Serving Knife with Stainless Blade HC | | | |
|
| 0 | | LO | Letter Opener with Stainless Blade | 8 1/4 | | |
|
| 0 | | LOM1 | Letter Opener with Stainless Blade | 8 1/4 | CARVELHALL,JAP | |
|
| 0 | | MGSR | Magnifying Glass Hollow Handle HC | | | |
|
| 0 | | OYSTR | Fried Oyster Server Pierced Stainless HC | | | |
|
| 0 | | SSFNR | Salad Serving Fork with Stainless Prongs HC | | | |
|
| 0 | | SSSNR | Salad Serving Spoon with Stainless Bowl HC | | | |
|
| 0 | | SSFWR | Salad Serving Fork with Wooden Prongs HC | | | |
|
| 0 | | SSSWR | Salad Serving Spoon with Wooden Bowl HC | | | |
|
| 0 | | CFSMR | Carving Fork Small with Stainless Prongs HC | | | |
|
| 0 | | CSL2 | Large 2-Piece Roast Carving Set w/ Stainless Blade | | | |
|
| 0 | | CKL | Large Stainless Blade Roast Carving Knife | 14 | | |
|
| 0 | | CFL | Large Stainless-Prong Roast Carving Fork | 10 1/2 | | |
|
| 0 | | CSL2M1 | Large 2-Piece Roast Carving Set W/ Stainless Blade | | CARVELHALL,JAP | |
|
| 0 | | CKLM1 | Large Stainless Blade Roast Carving Knife | | CARVELHALL,JAP | |
|
| 0 | | CFLM1 | Large Stainless-Prong Roast Carving Fork | | CARVELHALL,JAP | |
|
| 0 | | CKSR | Carving Knife Small with Stainless Blade HC | | | |
|
| 0 | | KSR | Sharpener Knife with Steel Rod HC | | | |
|
| 0 | | WCKR | Wedding Cake Knife with Stainless Blade HC | | | |
|
| 0 | | ICSHR | Ice Scoop Serving with Stainless Bowl HC | | | |
|
| 0 | | LASSR | Lasagna Server with Stainless Blade HC | | | |
|
| 0 | | CAPSNR | Casserole Spoon with Pierced Stainless Bowl HC | | | |
|
| 0 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | |
|
| 0 | | COBR | Cosmetic Brush with Black Bristles HC | | | |
|
| 0 | | BELSR | Bell Small with Plated Bowl HC | | | |
|
| 0 | | KERR | Key Ring with Stainless Hoop HC | | | |
|
| 0 | | COBUR | Corn Butterer with Silverplate Bowl HC | | | |
|