WALLACE LA REINE (SILVERPLATE, HOLLOWWARE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | PTS | 4-Piece Silverplate Tea Set | | 1100 | $229.95 |
|
| 2 | | PCS3C | 3-Piece Coffee Set With Coffee Pot | | 1100 | $179.95 |
|
| 2 | | PCP | Silverplate Coffee Pot | 7 1/2 | 1100 | $79.95 |
|
| 4 | | PCR | Creamer | 4 | 1100 | $21.99 |
|
| 1 | | PBT | Silverplate Bread Tray | 12 | 1110 | $84.95 |
|
| 4 | | PDV | Double Vegetable Bowl | 11 3/4 | 1187 | $149.95 |
|
| 1 | | PRVM | Medium Round Vegetable Bowl | 11 1/4 | 1101 | $149.95 |
|
| 1 | | PPL3M | Medium Plated 3-Part Platter | 18 1/4 | 1108 | $129.95 |
|
| 1 | | PRTSF | Small Round Footed Tray | 13 1/2 | 1114 | $109.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 3 | 25% | PCP | Silverplate Coffee Pot | 7 1/2 | 1100 | $59.96 |
|
| 1 | 25% | PSU | Sugar Bowl & Lid | 6 | 1100 | $31.49 |
|
| 1 | 25% | PSUB | Sugar Bowl, No Lid | | 1100 | $23.99 |
|
| 2 | 25% | PPIT | Silverplate Water Pitcher | 8 12 | 1167 | $74.96 |
|
| 1 | 25% | REL5 | 5 Part Relish | 16 | 1140 | $74.96 |
|
| 1 | 25% | PBT | Silverplate Bread Tray | 12 | 1110 | $63.71 |
|
| 1 | 25% | PRTMF | Medium Plated Footed Round Tray | 16 | 1116 | $63.71 |
|
| 1 | 25% | PDV | Double Vegetable Bowl | 11 3/4 | 1187 | $112.46 |
|
| 1 | 25% | CHAD | Chafing Dish | | NO REF# | $149.96 |
|
| 1 | 25% | PPL3M | Medium Plated 3-Part Platter | 18 1/4 | 1108 | $97.46 |
|
| 1 | 25% | PBUD13 | 13" Silverplate Buffet Dish/Tray | 13 7/8 | 1150 | $74.96 |
|
| 1 | 25% | PPLWSF | Small Plated Footed Platter with Well | 16 | 1103 | $104.96 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | PCP | Silverplate Coffee Pot | 7 1/2 | 1100 | $39.98 |
|
| 1 | 50% | PTP | Tea Pot | 7 | 1100 | $59.98 |
|
| 1 | 50% | PPIT | Silverplate Water Pitcher | 8 12 | 1167 | $49.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | PTSWT | 6-Piece Plated Tea Set (Waste & Tray) | | 1100 | |
|
| 0 | | PTST | 5-Piece Silverplate Tea Set (with Tray) | | 1100 | |
|
| 0 | | PTSW | 5-Piece Plated Tea Set (with Waste) | | 1100 | |
|
| 0 | | PTP | Tea Pot | 7 | 1100 | |
|
| 0 | | PSU | Sugar Bowl & Lid | 6 | 1100 | |
|
| 0 | | PSUB | Sugar Bowl, No Lid | | 1100 | |
|
| 0 | | PSUL | Lid for Sugar Bowl | | 1100 | |
|
| 0 | | PWB | Silverplate Waste Bowl | | 1100 | |
|
| 0 | | PWTM | Medium Silverplate Waiter Tray | 18 | 1100-2 | |
|
| 0 | | PWTL | Large Silverplate Waiter Tray | 22 | 1100-2MONO | |
|
| 0 | | PWTL | Large Silverplate Waiter Tray | 22 | 1100-2 | |
|
| 0 | | PWTLF | Large Footed Waiter Tray | 21 3/4 | 1100-2F | |
|
| 0 | | PPIT | Silverplate Water Pitcher | 8 12 | 1167 | |
|
| 0 | | REL5 | 5 Part Relish | 16 | 1140 | |
|
| 0 | | PGRB | Plated Gravy Bowl with Attached Underplate | 8 1/2 | 1139 | |
|
| 0 | | PPLMNS | Small Plated Meat Platter, No Well | 16 | 1102 | |
|
| 0 | | PRTM | Medium Round Silverplate Tray | 15 | 1116 | |
|
| 0 | | PRT17T | 3-Toed Silverplate Round Tray | 17 | X100 | |
|
| 0 | | PRTMF | Medium Plated Footed Round Tray | 16 | 1116 | |
|
| 0 | | PRTMF | Medium Plated Footed Round Tray | 16 | MONOONBACK | |
|
| 0 | | CHAD | Chafing Dish | | NO REF# | |
|
| 0 | | PBUD13 | 13" Silverplate Buffet Dish/Tray | 13 7/8 | 1150 | |
|
| 0 | | PPLWSF | Small Plated Footed Platter with Well | 16 | 1103 | |
|